CARMWELL | Sodium Carboxy Methyl Cellulose 5mg + Stabilized Oxychloro Complex 0.05mg |
GATZAC-D | Gatifloxacin 0.3% w/v +Dexamethasone 0.1% w/v +Benzalkonium Chloride 0.02% v/v |
KETORUN | Ketorolac Tromethamine 0.45% w/v+Benzalkonium Chloride 0.02% v/v |
LATPRO | Latanoprost 0.005%w/v+Benzalkonium Chloride 0.02% v/v |
MOXIWELL | Moxifloxacin 0.5% w/v |
MOXIWELL-P | Moxifloxacin 0.5% w/v + Prednisolone 1% w/v+Benzalkonium Chloride 0.02% v/v |
NEPAWAY | Nepafenac 0.1% w/v +Benzalkonium Chloride 0.02% v/v |
OFLONIV | Ofloxacin 0.3% w/v +Benzalkonium Chloride 0.02% v/v |
OFLONIV-KT | Ofloxacin 0.3% w/v+ Ketorolac 0.5% w/v +Benzalkonium Chloride 0.02% v/v |
OLOPZY | Olopatadine 0.1% w/v + Benzalkonium Chloride 0.02% v/v |
TOSI-F | Tobramycin 3mg + Fluorometholone 1mg+Benzalkonium Chloride 0.02% v/v |
| |
GATZAC | Gatifloxacin 0.3% |
GATZAC-PLUS | Gatifloxacin 0.5% eye drops |
KETORUN-M | Ketorolac 0.4% with Moxifloxacin 0.5% eye drops |
KETORUN-D | Ketorolac 0.5% + Dexamethasone 0.01% + HPMC 0.025% |
LEVON | Levofloxacin 0.5% |
MOXIWELL-BM | Moxifloxacin 0.5% with Betamethasone 0.1% |
MOXIWELL-KT | Moxifloxacin 0.5% with Ketorolac tromethamine 0.5% |
NURAWELL | Naphazoline hcl 0.1% + CPM 0.01% + Methylcellulose 0.25% eye drops |
OFLONIV-D | Ofloxacin 0.3% w/v + Dexamethasone 0.1% w/v + Benzalkonium 0.02% v/v Eye/Ear Drop |
TOSI-LP | Tobramycin 0.3% with loteprednol 0.5% |
TOSI-D | Tobramycin sulphate + Dexamethasone Eye/Ear drop |
TOSI | Tobramycin sulphate 0.3% |
BETAHOK-N | Betamethasone 0.1% Neomycin 0.5% |
HOXCIP | Ciprofloxacin 0.3% + HPMC |
DETORF-C | Dexamethasone-0.1% +Chloramphenicol 1.0% |
LEMFEX | Lomefloxacin 0.3% |
LEMFEX-D | Lomefloxacin 0.3% + Dexamethasone 0.1% |
OFLONIV-P | Ofloxacin 0.3% + Predinisolone |
SPECTO | Sparfloxacin .3% w/v |
DEXFIZ | Dexamethasone 0.01% |
TOSI-BT | Tobramycin 0.3% + Betamethasone 0.1% |
KLIN | Cyclopentolate 1% |
FLORMETH | Flurometholone 0.1% |
POLYVEK | Polyvinyl alcohol 1.4% with povidone 0.6% |
CROMWELL | Sodium Cromoglycate 4% |
TIMOL | Timolol Maleate 0.5% |
| EAR DROPS |
VISION | Benzocaine 2.7% + Chlorobutol 5% + Paradichlorobenzene 2% + Turpentine Oil 5% |
CLOMIZE | Clotrimazole 1% with Lignocaine 2% EAR DROP |
CLOMIZE-FORTE | Gentamicin 0.3% + Beclomethasone 0.025% + Clotrimazole 1% + Lignocaine 2% Ear Drops |
CLOMIZE-BC | Chloramphenicol 5% +Beclomethasone-0.025% +Clotrimazole1% +Lignocaine 2% |